Spotlight for Career Services Professionals
Career fairs are one of the most frequently provided services by college career centers, as 91.7 percent reported hosting at least one career fair in 2017-18, according to results in NACE’s 2018-19 Career Services Benchmark Survey Report for Colleges and Universities.
This percentage has remained in the 90 to 95 percent range since 2006.
Overall, respondents held an average of 4.2 career fairs, with an average of 208 organizations and 1,441 students attending. (See Figure 1.) The latter number, in particular, is elevated by the robust attendance at career fairs held by Research 1 and Research 2 institutions.
The number of organizations that attend these fairs has climbed since the Great Recession. In 2008, there was an average of 159 organizations in attendance at career fairs, with a high during 2016 of 215 organizations. (See Figure 2.)
Data from the 2018-19 Career Services Benchmark Survey were collected from December 17, 2018, to March 22, 2019. NACE member institutions were surveyed, resulting in 662 respondents, which translates to a 34.8 percent response rate. The comprehensive survey report details various aspects of college and university career center operations. This year’s survey was refined with the help of a research advisory committee, consisting of both NACE employer and college members. The 2018-19 Career Services Benchmark Survey Report for Colleges and Universities will be available this fall.
Figure 1: Number of career fairs hosted with number of organizations and students in attendance, 2017-18 academic year
A&S | |
---|---|
Assoc. | Diverse |
Bacc./ Assoc. | Small M3 |
Baccalaureate | Medium M2 |
Special Focus | Large M1 |
Master’s | Prof. D/P |
Doctoral | R2 |
Overall | R1 |
Number of career fairs sponsored | |
Percentile 25 | |
Assoc. | 2 |
Bacc./ Assoc. | 2 |
Baccalaureate | 1 |
Special Focus | 1 |
Master’s | 2 |
Doctoral | 1 |
Overall | 2 |
2 | |
2 | |
3 | |
3 | |
2 | |
Mean | |
Assoc. | 3 |
Bacc./ Assoc. | 4 |
Baccalaureate | 3 |
Special Focus | 3 |
Master’s | 2 |
Doctoral | 3 |
Overall | 3 |
4 | |
4 | |
5 | |
7 | |
4.2 | |
Median | |
Assoc. | 2 |
Bacc./ Assoc. | 3 |
Baccalaureate | 2 |
Special Focus | 2 |
Master’s | 2 |
Doctoral | 2 |
Overall | 3 |
4 | |
3 | |
5 | |
5 | |
3 | |
Percentile 75 | |
Assoc. | 4 |
Bacc./ Assoc. | 5 |
Baccalaureate | 4 |
Special Focus | 3 |
Master’s | 3 |
Doctoral | 4 |
Overall | 3 |
6 | |
6 | |
6 | |
10 | |
5 | |
Count | |
Assoc. | 43 |
Bacc./ Assoc. | 9 |
Baccalaureate | 21 |
Special Focus | 36 |
Master’s | 13 |
Doctoral | 20 |
Overall | 42 |
107 | |
41 | |
57 | |
68 | |
499 | |
Number of organizations that attended career fairs | |
Percentile 25 | |
Assoc. | 45 |
Bacc./ Assoc. | 63 |
Baccalaureate | 50 |
Special Focus | 35 |
Master’s | 55 |
Doctoral | 55 |
Overall | 55 |
98 | |
100 | |
200 | |
187 | |
70 | |
Mean | |
Assoc. | 90 |
Bacc./ Assoc. | 194 |
Baccalaureate | 175 |
Special Focus | 81 |
Master’s | 101 |
Doctoral | 103 |
Overall | 132 |
197 | |
181 | |
314 | |
418 | |
207.6 | |
Median | |
Assoc. | 69 |
Bacc./ Assoc. | 162 |
Baccalaureate | 100 |
Special Focus | 75 |
Master’s | 83 |
Doctoral | 75 |
Overall | 120 |
150 | |
161 | |
297 | |
377 | |
146 | |
Percentile 75 | |
Assoc. | 110 |
Bacc./ Assoc. | 260 |
Baccalaureate | 180 |
Special Focus | 110 |
Master’s | 95 |
Doctoral | 125 |
Overall | 188 |
245 | |
250 | |
400 | |
595 | |
282 | |
Count | |
Assoc. | 36 |
Bacc./ Assoc. | 8 |
Baccalaureate | 47 |
Special Focus | 33 |
Master’s | 13 |
Doctoral | 18 |
Overall | 37 |
97 | |
34 | |
53 | |
60 | |
447 | |
Number of students that attended career fairs | |
Percentile 25 | |
Assoc. | 250 |
Bacc./ Assoc. | 185 |
Baccalaureate | 91 |
Special Focus | 90 |
Master’s | 157 |
Doctoral | 198 |
Overall | 221 |
350 | |
228 | |
1,102 | |
1,687 | |
237 | |
Mean | |
Assoc. | 449 |
Bacc./ Assoc. | 1,112 |
Baccalaureate | 323 |
Special Focus | 238 |
Master’s | 289 |
Doctoral | 493 |
Overall | 667 |
1,143 | |
842 | |
2,702 | |
4,076 | |
1,440.9 | |
Median | |
Assoc. | 380 |
Bacc./ Assoc. | 626 |
Baccalaureate | 200 |
Special Focus | 175 |
Master’s | 263 |
Doctoral | 425 |
Overall | 450 |
699 | |
534 | |
1,903 | |
3,945 | |
600 | |
Percentile 75 | |
Assoc. | 500 |
Bacc./ Assoc. | 1,579 |
Baccalaureate | 320 |
Special Focus | 325 |
Master’s | 425 |
Doctoral | 656 |
Overall | 880 |
1,521 | |
1,000 | |
3,000 | |
5,876 | |
1,787 | |
Count | |
Assoc. | 33 |
Bacc./ Assoc. | 8 |
Baccalaureate | 47 |
Special Focus | 34 |
Master’s | 12 |
Doctoral | 18 |
Overall | 39 |
98 | |
36 | |
50 | |
61 | |
447 |
Assoc. | Bacc./ Assoc. |
Baccalaureate | Special Focus | Master’s | Doctoral | Overall | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A&S | Diverse | Small M3 | Medium M2 | Large M1 | Prof. D/P | R2 | R1 | |||||
Number of career fairs sponsored | ||||||||||||
Percentile 25 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 |
Mean | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 7 | 4.2 |
Median | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 5 | 5 | 3 |
Percentile 75 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 6 | 6 | 6 | 10 | 5 |
Count | 43 | 9 | 21 | 36 | 13 | 20 | 42 | 107 | 41 | 57 | 68 | 499 |
Number of organizations that attended career fairs | ||||||||||||
Percentile 25 | 45 | 63 | 50 | 35 | 55 | 55 | 55 | 98 | 100 | 200 | 187 | 70 |
Mean | 90 | 194 | 175 | 81 | 101 | 103 | 132 | 197 | 181 | 314 | 418 | 207.6 |
Median | 69 | 162 | 100 | 75 | 83 | 75 | 120 | 150 | 161 | 297 | 377 | 146 |
Percentile 75 | 110 | 260 | 180 | 110 | 95 | 125 | 188 | 245 | 250 | 400 | 595 | 282 |
Count | 36 | 8 | 47 | 33 | 13 | 18 | 37 | 97 | 34 | 53 | 60 | 447 |
Number of students that attended career fairs | ||||||||||||
Percentile 25 | 250 | 185 | 91 | 90 | 157 | 198 | 221 | 350 | 228 | 1,102 | 1,687 | 237 |
Mean | 449 | 1,112 | 323 | 238 | 289 | 493 | 667 | 1,143 | 842 | 2,702 | 4,076 | 1,440.9 |
Median | 380 | 626 | 200 | 175 | 263 | 425 | 450 | 699 | 534 | 1,903 | 3,945 | 600 |
Percentile 75 | 500 | 1,579 | 320 | 325 | 425 | 656 | 880 | 1,521 | 1,000 | 3,000 | 5,876 | 1,787 |
Count | 33 | 8 | 47 | 34 | 12 | 18 | 39 | 98 | 36 | 50 | 61 | 447 |
Figure 2: Average number of organizations at career fairs since the great recession
Year | |
---|---|
2018 | |
Average Number of Organizations | 208 |
2017 | |
Average Number of Organizations | 214 |
2016 | |
Average Number of Organizations | 215 |
2015 | |
Average Number of Organizations | 210 |
2014 | |
Average Number of Organizations | 185 |
2013 | |
Average Number of Organizations | 188 |
2012 | |
Average Number of Organizations | 165 |
2011 | |
Average Number of Organizations | 160 |
2010 | |
Average Number of Organizations | 168 |
2009 | |
Average Number of Organizations | 194 |
2008 | |
Average Number of Organizations | 159 |
Year | Average Number of Organizations |
---|---|
2018 | 208 |
2017 | 214 |
2016 | 215 |
2015 | 210 |
2014 | 185 |
2013 | 188 |
2012 | 165 |
2011 | 160 |
2010 | 168 |
2009 | 194 |
2008 | 159 |