NACE Journal, August 2016
More About
Compensation Trends
Current Compensation InformationThe Difference a Master’s Degree Can Have on Starting Salary
Equal Opportunity, Unequal Outcomes: Exploring Gender Inequality in Post-College Career Outcomes
First Destinations for College Classes (includes starting salaries)
Related Resources
NACE Salary Survey (subscription)NACE’s 2020 Guide to Compensation for Interns & Co-ops
The overall economy, corporate scandals, new legal requirements, the dot-com bubble and burst—a variety of factors have affected the rise and fall of starting salaries for new college graduates over the past half century. Overall, in real terms, bachelor’s degree level salaries have risen 5.9 percent since 1960.
NACE (then the College Placement Council, or CPC) began reporting salary data for new college graduates in 1960 through its Salary Survey report.
The report has grown significantly over its 56 years, expanding from just 11 majors to more than 150 at the bachelor’s degree level. Reflecting societal norms and expectations, rather than the reality (women accounted for nearly one-third of the civilian labor force in 1970), the report included salaries only for men until 1974. In its early days, too, the report was heavily weighted toward engineering and business disciplines.
NACE’s Salary Survey remains one of the few sources for new college graduate salary data, and its rich cache of historical data makes it possible to view salaries for new college graduates over time.
This examination of the history of average starting salaries for college graduates covers several areas of study at the bachelor’s degree level, including business (accounting, business administration/management, and marketing majors), engineering (chemical, electrical, and mechanical engineering majors), humanities majors (English and history majors), and mathematics majors. These particular majors have been reported consistently since the first Salary Survey reports were published, so a complete picture of salaries can be provided.
Figure 1: Adjusted Average Salaries for Bachelor’s Degree Graduates, 1960 – 2015*
Year | |
---|---|
1960 | |
Reported Average Starting Salary | $6,084 |
Percent Change | |
Adjusted Average Starting Salary | $47,442 |
Percent Change | |
1961 | |
Reported Average Starting Salary | $6,302 |
Percent Change | 3.6% |
Adjusted Average Starting Salary | $48,539 |
Percent Change | 2.3% |
1962 | |
Reported Average Starting Salary | $6,585 |
Percent Change | 4.5% |
Adjusted Average Starting Salary | $49,989 |
Percent Change | 3.0% |
1963 | |
Reported Average Starting Salary | $6,874 |
Percent Change | 4.4% |
Adjusted Average Starting Salary | $51,676 |
Percent Change | 3.4% |
1964 | |
Reported Average Starting Salary | $7,045 |
Percent Change | 2.5% |
Adjusted Average Starting Salary | $52,335 |
Percent Change | 1.3% |
1965 | |
Reported Average Starting Salary | $7,257 |
Percent Change | 3.0% |
Adjusted Average Starting Salary | $52,994 |
Percent Change | 1.3% |
1966 | |
Reported Average Starting Salary | $7,768 |
Percent Change | 7.0% |
Adjusted Average Starting Salary | $54,779 |
Percent Change | 3.4% |
1967 | |
Reported Average Starting Salary | $8,312 |
Percent Change | 7.0% |
Adjusted Average Starting Salary | $57,107 |
Percent Change | 4.2% |
1968 | |
Reported Average Starting Salary | $8,870 |
Percent Change | 6.7% |
Adjusted Average Starting Salary | $58,351 |
Percent Change | 2.2% |
1969 | |
Reported Average Starting Salary | $9,504 |
Percent Change | 7.1% |
Adjusted Average Starting Salary | $59,169 |
Percent Change | 1.4% |
1970 | |
Reported Average Starting Salary | $9,951 |
Percent Change | 4.7% |
Adjusted Average Starting Salary | $58,650 |
Percent Change | -0.9% |
1971 | |
Reported Average Starting Salary | $9,886 |
Percent Change | -0.7% |
Adjusted Average Starting Salary | $55,993 |
Percent Change | -4.5% |
1972 | |
Reported Average Starting Salary | $10,000 |
Percent Change | 1.2% |
Adjusted Average Starting Salary | $54,898 |
Percent Change | -2.0% |
1973 | |
Reported Average Starting Salary | $10,543 |
Percent Change | 5.4% |
Adjusted Average Starting Salary | $53,927 |
Percent Change | -1.8% |
1974 | |
Reported Average Starting Salary | $11,111 |
Percent Change | 5.4% |
Adjusted Average Starting Salary | $50,691 |
Percent Change | -6.0% |
1975 | |
Reported Average Starting Salary | $12,095 |
Percent Change | 8.9% |
Adjusted Average Starting Salary | $51,160 |
Percent Change | 0.9% |
1976 | |
Reported Average Starting Salary | $12,730 |
Percent Change | 5.3% |
Adjusted Average Starting Salary | $51,056 |
Percent Change | -0.2% |
1977 | |
Reported Average Starting Salary | $13,772 |
Percent Change | 8.2% |
Adjusted Average Starting Salary | $51,833 |
Percent Change | 1.5% |
1978 | |
Reported Average Starting Salary | $15,051 |
Percent Change | 9.3% |
Adjusted Average Starting Salary | $52,401 |
Percent Change | 1.1% |
1979 | |
Reported Average Starting Salary | $16,692 |
Percent Change | 10.9% |
Adjusted Average Starting Salary | $51,683 |
Percent Change | -1.4% |
1980 | |
Reported Average Starting Salary | $18,553 |
Percent Change | 11.1% |
Adjusted Average Starting Salary | $51,047 |
Percent Change | -1.2% |
1981 | |
Reported Average Starting Salary | $20,906 |
Percent Change | 12.7% |
Adjusted Average Starting Salary | $51,923 |
Percent Change | 1.7% |
1982 | |
Reported Average Starting Salary | $22,449 |
Percent Change | 7.4% |
Adjusted Average Starting Salary | $53,141 |
Percent Change | 2.3% |
1983 | |
Reported Average Starting Salary | $22,161 |
Percent Change | -1.3% |
Adjusted Average Starting Salary | $51,104 |
Percent Change | -3.8% |
1984 | |
Reported Average Starting Salary | $23,278 |
Percent Change | 5.0% |
Adjusted Average Starting Salary | $51,728 |
Percent Change | 1.2% |
1985 | |
Reported Average Starting Salary | $24,289 |
Percent Change | 4.3% |
Adjusted Average Starting Salary | $52,566 |
Percent Change | 1.6% |
1986 | |
Reported Average Starting Salary | $24,752 |
Percent Change | 1.9% |
Adjusted Average Starting Salary | $52,830 |
Percent Change | 0.5% |
1987 | |
Reported Average Starting Salary | $24,169 |
Percent Change | -2.4% |
Adjusted Average Starting Salary | $49,406 |
Percent Change | -6.5% |
1988 | |
Reported Average Starting Salary | $25,886 |
Percent Change | 7.1% |
Adjusted Average Starting Salary | $50,856 |
Percent Change | 2.9% |
1989 | |
Reported Average Starting Salary | $26,297 |
Percent Change | 1.6% |
Adjusted Average Starting Salary | $49,487 |
Percent Change | -2.7% |
1990 | |
Reported Average Starting Salary | $27,526 |
Percent Change | 4.7% |
Adjusted Average Starting Salary | $48,832 |
Percent Change | -1.3% |
1991 | |
Reported Average Starting Salary | $28,030 |
Percent Change | 1.8% |
Adjusted Average Starting Salary | $48,216 |
Percent Change | -1.3% |
1992 | |
Reported Average Starting Salary | $28,111 |
Percent Change | 0.3% |
Adjusted Average Starting Salary | $46,963 |
Percent Change | -2.6% |
1993 | |
Reported Average Starting Salary | $28,088 |
Percent Change | -0.1% |
Adjusted Average Starting Salary | $45,772 |
Percent Change | -2.5% |
1994 | |
Reported Average Starting Salary | $28,169 |
Percent Change | 0.3% |
Adjusted Average Starting Salary | $44,560 |
Percent Change | -2.6% |
1995 | |
Reported Average Starting Salary | $29,276 |
Percent Change | 3.9% |
Adjusted Average Starting Salary | $45,202 |
Percent Change | 1.4% |
1996 | |
Reported Average Starting Salary | $30,728 |
Percent Change | 5.0% |
Adjusted Average Starting Salary | $46,066 |
Percent Change | 1.9% |
1997 | |
Reported Average Starting Salary | $32,047 |
Percent Change | 4.3% |
Adjusted Average Starting Salary | $47,041 |
Percent Change | 2.1% |
1998 | |
Reported Average Starting Salary | $34,471 |
Percent Change | 7.6% |
Adjusted Average Starting Salary | $49,999 |
Percent Change | 6.3% |
1999 | |
Reported Average Starting Salary | $35,595 |
Percent Change | 3.3% |
Adjusted Average Starting Salary | $50,218 |
Percent Change | 0.4% |
2000 | |
Reported Average Starting Salary | $39,824 |
Percent Change | 11.9% |
Adjusted Average Starting Salary | $54,304 |
Percent Change | 8.1% |
2001 | |
Reported Average Starting Salary | $42,557 |
Percent Change | 6.9% |
Adjusted Average Starting Salary | $56,569 |
Percent Change | 4.2% |
2002 | |
Reported Average Starting Salary | $40,162 |
Percent Change | -5.6% |
Adjusted Average Starting Salary | $52,751 |
Percent Change | -6.7% |
2003 | |
Reported Average Starting Salary | $39,296 |
Percent Change | -2.2% |
Adjusted Average Starting Salary | $50,444 |
Percent Change | -4.4% |
2004 | |
Reported Average Starting Salary | $39,960 |
Percent Change | 1.7% |
Adjusted Average Starting Salary | $50,078 |
Percent Change | -0.7% |
2005 | |
Reported Average Starting Salary | $42,081 |
Percent Change | 5.3% |
Adjusted Average Starting Salary | $50,087 |
Percent Change | 0.0% |
2006 | |
Reported Average Starting Salary | $43,321 |
Percent Change | 2.9% |
Adjusted Average Starting Salary | $50,731 |
Percent Change | 1.3% |
2007 | |
Reported Average Starting Salary | $45,725 |
Percent Change | 5.5% |
Adjusted Average Starting Salary | $52,046 |
Percent Change | 2.6% |
2008 | |
Reported Average Starting Salary | $49,224 |
Percent Change | 7.7% |
Adjusted Average Starting Salary | $53,142 |
Percent Change | 2.1% |
2009 | |
Reported Average Starting Salary | $48,633 |
Percent Change | -1.2% |
Adjusted Average Starting Salary | $53,451 |
Percent Change | 0.6% |
2010 | |
Reported Average Starting Salary | $48,288 |
Percent Change | -0.7% |
Adjusted Average Starting Salary | $52,353 |
Percent Change | -2.1% |
2011 | |
Reported Average Starting Salary | $51,171 |
Percent Change | 6.0% |
Adjusted Average Starting Salary | $53,166 |
Percent Change | 1.6% |
2012 | |
Reported Average Starting Salary | $44,259 |
Percent Change | ** |
Adjusted Average Starting Salary | $45,102 |
Percent Change | ** |
2013 | |
Reported Average Starting Salary | $45,327 |
Percent Change | 2.4% |
Adjusted Average Starting Salary | $45,739 |
Percent Change | 1.4% |
2014 | |
Reported Average Starting Salary | $48,127 |
Percent Change | ** |
Adjusted Average Starting Salary | $47,823 |
Percent Change | ** |
2015 | |
Reported Average Starting Salary | $50,219 |
Percent Change | 4.3% |
Adjusted Average Starting Salary | $50,219 |
Percent Change | 5.0% |
Year | Reported Average Starting Salary | Percent Change | Adjusted Average Starting Salary | Percent Change |
---|---|---|---|---|
1960 | $6,084 | $47,442 | ||
1961 | $6,302 | 3.6% | $48,539 | 2.3% |
1962 | $6,585 | 4.5% | $49,989 | 3.0% |
1963 | $6,874 | 4.4% | $51,676 | 3.4% |
1964 | $7,045 | 2.5% | $52,335 | 1.3% |
1965 | $7,257 | 3.0% | $52,994 | 1.3% |
1966 | $7,768 | 7.0% | $54,779 | 3.4% |
1967 | $8,312 | 7.0% | $57,107 | 4.2% |
1968 | $8,870 | 6.7% | $58,351 | 2.2% |
1969 | $9,504 | 7.1% | $59,169 | 1.4% |
1970 | $9,951 | 4.7% | $58,650 | -0.9% |
1971 | $9,886 | -0.7% | $55,993 | -4.5% |
1972 | $10,000 | 1.2% | $54,898 | -2.0% |
1973 | $10,543 | 5.4% | $53,927 | -1.8% |
1974 | $11,111 | 5.4% | $50,691 | -6.0% |
1975 | $12,095 | 8.9% | $51,160 | 0.9% |
1976 | $12,730 | 5.3% | $51,056 | -0.2% |
1977 | $13,772 | 8.2% | $51,833 | 1.5% |
1978 | $15,051 | 9.3% | $52,401 | 1.1% |
1979 | $16,692 | 10.9% | $51,683 | -1.4% |
1980 | $18,553 | 11.1% | $51,047 | -1.2% |
1981 | $20,906 | 12.7% | $51,923 | 1.7% |
1982 | $22,449 | 7.4% | $53,141 | 2.3% |
1983 | $22,161 | -1.3% | $51,104 | -3.8% |
1984 | $23,278 | 5.0% | $51,728 | 1.2% |
1985 | $24,289 | 4.3% | $52,566 | 1.6% |
1986 | $24,752 | 1.9% | $52,830 | 0.5% |
1987 | $24,169 | -2.4% | $49,406 | -6.5% |
1988 | $25,886 | 7.1% | $50,856 | 2.9% |
1989 | $26,297 | 1.6% | $49,487 | -2.7% |
1990 | $27,526 | 4.7% | $48,832 | -1.3% |
1991 | $28,030 | 1.8% | $48,216 | -1.3% |
1992 | $28,111 | 0.3% | $46,963 | -2.6% |
1993 | $28,088 | -0.1% | $45,772 | -2.5% |
1994 | $28,169 | 0.3% | $44,560 | -2.6% |
1995 | $29,276 | 3.9% | $45,202 | 1.4% |
1996 | $30,728 | 5.0% | $46,066 | 1.9% |
1997 | $32,047 | 4.3% | $47,041 | 2.1% |
1998 | $34,471 | 7.6% | $49,999 | 6.3% |
1999 | $35,595 | 3.3% | $50,218 | 0.4% |
2000 | $39,824 | 11.9% | $54,304 | 8.1% |
2001 | $42,557 | 6.9% | $56,569 | 4.2% |
2002 | $40,162 | -5.6% | $52,751 | -6.7% |
2003 | $39,296 | -2.2% | $50,444 | -4.4% |
2004 | $39,960 | 1.7% | $50,078 | -0.7% |
2005 | $42,081 | 5.3% | $50,087 | 0.0% |
2006 | $43,321 | 2.9% | $50,731 | 1.3% |
2007 | $45,725 | 5.5% | $52,046 | 2.6% |
2008 | $49,224 | 7.7% | $53,142 | 2.1% |
2009 | $48,633 | -1.2% | $53,451 | 0.6% |
2010 | $48,288 | -0.7% | $52,353 | -2.1% |
2011 | $51,171 | 6.0% | $53,166 | 1.6% |
2012 | $44,259 | ** | $45,102 | ** |
2013 | $45,327 | 2.4% | $45,739 | 1.4% |
2014 | $48,127 | ** | $47,823 | ** |
2015 | $50,219 | 4.3% | $50,219 | 5.0% |
**Change in survey methodology—unable to compare to prior year’s data.
Figure 2 represents the overall adjusted average salaries in five-year increments. From 1960 until 1970, when an economic recession occurred, the overall adjusted average salaries rose. Once the average salaries dropped, they remained fairly level even through the recessions of 1975 and 1982.
The overall adjusted average salary hit its lowest point in 1995, when there was a slump in overall productivity in the economy and the real gross domestic product (GDP) grew at an average annual rate of just 2.4 percent per year. From 1996 to 2000, the GDP improved, averaging 4.3 percent per year, driven by increased production of computers, software, and telecommunications components.
The dot-com bubble was evident in the rise of overall adjusted average starting salaries by more than 20 percent from 1995 to 2000. Once the bubble burst, the adjusted average salary hovered close to the $50,000 mark. Average salaries were slightly affected during the 2008 stock market crash, but greater effects were seen in new college graduate hiring, with employers reporting plans to decrease their number of new college hires by more than 20 percent.
Overall, from 1960 through 2015, the inflation-adjusted average starting salary for a new bachelor’s degree graduate increased by 5.9 percent.
Figure 2: Overall Adjusted Average Salaries, Five-Year Increments
Salaries to Business Majors Follow Overall Trend
For the most part, starting salaries for the three business majors presented here—accounting, business administration/management, and marketing—followed the trend seen for bachelor’s degree graduates overall. (See Figure 3.) The adjusted average salaries for accounting majors even topped the adjusted overall average salary in the years 1970, 2005, 2010, and 2015.
In more recent years, the demand for accounting majors has grown, largely due to the passing of the Sarbanes Oxley Act in 2002. This act set new or expanded requirements for all U.S. public company boards, management, and public accounting firms, and was enacted as a reaction to a number of major corporate and accounting scandals, e.g. Enron.
Business administration/management and marketing majors were more affected by the recession period of the early 1980s, as they hit low points in 1980 when they averaged adjusted salaries of $40,215 and $37,804, respectively. Business administration/management majors hit an all-time low adjusted average salary of $39,698 in 1995—the same time the overall adjusted average salary for all college graduates hit its lowest point of $45,202.
The change in adjusted average salaries from 1960 through the present reporting year of 2015 also shows that accounting majors have far more earning power today. Their overall change is an increase of 20.3 percent in real dollars. Business administration/management majors have also improved compared to 1960, with an overall change of 18.9 percent. Marketing salaries, on the other hand, have actually decreased overall by 3.4 percent.
Figure 3: Adjusted Average Salaries, Bachelor’s Degree Business Majors
Engineering: Consistently Above Average
Engineering majors have consistently earned above-average starting salaries. (See Figure 4.)
While their salaries grew tremendously during the period from 1960 to 1970, the three majors shown (chemical, electrical, and mechanical engineering) did not see quite as much volatility as some of the other fields, as can be seen by comparing Figures 3 and 4. Since 1970, however, their growth in terms of real dollars has been relatively slow and steady, unlike what was experienced by the business, humanities, and mathematics disciplines.
Among the three engineering disciplines reported here, chemical engineering majors have surpassed electrical and mechanical engineering majors in terms of salaries, except for 1960 and 2015. In fact, chemical engineering graduates were the highest paid of the engineering majors through 1975, when they fell to (and remained in) second place after petroleum engineers.
Their short supply is the main reason that petroleum and chemical engineering graduates have held the numbers one and two spots in terms of starting salaries. For the Class of 2013, a total of just 1,130 bachelor’s degrees were conferred in petroleum engineering, while 7,411 were earned in chemical engineering. In comparison, 12,764 were earned in electrical engineering, and almost 22,000 were earned in mechanical engineering.
Not surprisingly, fueled by demand to match the needs and wants of a society that emphasizes technology and its products and services, starting salaries in real terms have jumped from 1960 through 2015 for chemical (44.4 percent), electrical (34.5 percent), and mechanical engineering graduates (27.4 percent)—far outpacing the overall 5.9 percent salary increase in real dollars for bachelor’s degree graduates overall. (See figures for the individual majors in the Appendix below.)
Figure 4: Adjusted Average Salaries, Bachelor’s Degree Engineering Majors
Salaries for Humanities Majors
In any given year, students who major in the humanities fields tend to earn average salaries that fall below the overall average. However, their adjusted average salaries appear to follow the same trend as the other fields during the same 55-year period. (See Figure 5.)
With the exception of the last five years of reporting, the line graph for the adjusted salaries for humanities majors nearly mirrors the overall average. (Note: Within the 2010 – 2015 period, there were two changes in survey methodology, which accounts for the deviation from the norm for these adjusted average salary amounts.)
The early reports from 1960 to 1962 grouped humanities majors and biological sciences together as one category, with one average salary offer reported. In 1963, “liberal arts” became the reported category, and from 1964 through 1973, humanities and social sciences were reported together as one average salary. Therefore, a true historical comparison between majors is difficult to obtain.
Also, in the more recent Salary Survey reports, especially those of the last two years, the number of reported salaries for graduates of the humanities fields are much more plentiful than has been the case in the past. So, comparing prior years’ limited data to the present creates some issues.
Beginning in 1988, English and history majors were reported as specific majors under the humanities broad category. Their adjusted average salaries generally followed the overall trend, with the ups and downs occurring in 1995 and 2000, respectively.
For humanities majors overall, the change in the starting salary adjusted for inflation from 1960 through 2010 is -5.1 percent. However, using the 2015 data (noting the survey methodology changes and more plentiful data) yields a much better outcome, as the change in adjusted starting salary for 1960 through 2015 is 31.7 percent. (See figures for the individual majors in the Appendix below.)
Figure 5: Adjusted Average Salaries, Bachelor’s Degree Humanities Majors
Mathematics Salaries Rise Over Time
Of all the fields compared thus far, the adjusted average salaries for mathematics majors are closest to the overall adjusted average salaries. (See Figure 6.)
During the period from 1965 through 2015, the largest variations were in 1975 (a 10.2 percent difference) and 2015 (an 11 percent difference). Otherwise, the largest deviations between mathematics and the overall adjusted salary trend line are less than 5 percent. In the last 15 years, the adjusted salaries for mathematics majors have steadily been higher than the overall average, with the 2015 figures showing the 11 percent higher adjusted average salary of $56,440 for mathematics, compared to the overall adjusted salary for all majors of $50,219.
High demand for the STEM disciplines in recent years may play a part in the salary growth. For example, just 20,453 bachelor’s degrees were conferred in mathematics and statistics in 2013 of the total 1,840,164 bachelor’s degrees conferred. This represents just 1.1 percent of total bachelor’s degree graduates.
In terms of overall salary growth for mathematics majors, the change in the starting salary adjusted for inflation from 1961 through 2015 is 13.7 percent. (See the figure detailing salaries to mathematics majors in the Appendix below.)
Figure 6: Adjusted Average Salaries, Bachelor’s Degree Mathematics Majors
Factors Driving Salaries
Average starting salaries for new college graduates have been highly correlated to two main factors—the overall economy, and supply and demand by academic major.
While employers see value in their new college graduate hires, their salaries are not immune to the effects of the economy. When the economy is booming, employers hire more graduates and are willing to pay higher salaries for all areas of study. Conversely, during times of recession, employers are less willing to hire new college graduates, and those who are hired tend to receive lower salaries. The increases in average starting salaries were reflected in the growth in the economy of the 1960s and the early 1980s, whereas the decreases were seen mainly during the times of recession.
In addition to economic conditions, supply and demand for particular academic majors certainly plays a part in average starting salaries for college graduates. Students who major in STEM fields graduate with a specific skill set that is attractive to employers that hire in those fields. Combined with a typically small number of graduates in the STEM fields, these students earn the highest average starting salaries.
Humanities majors and more “academic” majors have historically received lower salaries than the “career-oriented” (business or STEM) fields. As they are not as heavily recruited for their specific majors, humanities majors do not exhibit as much growth
in terms of starting salaries.
Always of great interest, starting salaries for new college graduates are likely to generate more intense interest as the rising costs of a college education shine a spotlight on the immediate compensatory return
on investment. With the new data collection methods introduced by the First-Destination Survey and the wealth of data that are now being submitted, NACE will continue to enhance and expand its Salary Survey reports in the years ahead.
Appendix
Changing Methodology
1960 – 2011
NACE-member colleges and universities reported starting salary offers to NACE. Through most of that time, data were reported four times a year on a cumulative basis. The initial report for the graduating class was released
in January; the final report for the class was issued in September.
2012 – 2013
Salary data were provided and assembled through a third party using a compilation of data derived from the U.S. Bureau of Labor Statistics, the U.S. Census Bureau, and a master data set developed by that particular company.
The report was issued three times a year: The first issue for the graduating class was released in the spring, followed by an additional report in the fall. The winter issue, published in January, provided the final results for the previous
year’s class.
2014 – present
Salary data are provided through two mechanisms: 1) Actual starting salary data are reported through the First-Destination Survey by colleges and universities; 2) salary projections are provided by NACE-member
employer organizations through the annual Job Outlook survey. Salaries for each graduating class are presented through three reports, as the chart below illustrates.
Salary Data for the Class of 2016
Report | |
---|---|
First Report (Winter 2016) | |
Featured Data | Pre-graduation projected starting salaries |
Data Source | Employers (Job Outlook Survey) |
Second Report (Fall 2016) | |
Featured Data | Early results, post-graduation actual starting salaries |
Data Source | Students/Schools (First-Destination Survey) |
Final Report (Spring 2017) | |
Featured Data | Final results, post-graduation actual starting salaries |
Data Source | Students/Schools (First-Destination Survey) |
Report | Featured Data | Data Source |
---|---|---|
First Report (Winter 2016) | Pre-graduation projected starting salaries | Employers (Job Outlook Survey) |
Second Report (Fall 2016) | Early results, post-graduation actual starting salaries | Students/Schools (First-Destination Survey) |
Final Report (Spring 2017) | Final results, post-graduation actual starting salaries | Students/Schools (First-Destination Survey) |
Additional Figures
Figure 7: Accounting
Year | |
---|---|
1960 | |
Reported Average Starting Salary | $5,484 |
Percent Change | |
Adjusted Average Starting Salary | $42,763 |
Percent Change | |
1961 | |
Reported Average Starting Salary | $5,700 |
Percent Change | 3.9% |
Adjusted Average Starting Salary | $43,902 |
Percent Change | 2.7% |
1962 | |
Reported Average Starting Salary | $5,928 |
Percent Change | 4.0% |
Adjusted Average Starting Salary | $45,001 |
Percent Change | 2.5% |
1963 | |
Reported Average Starting Salary | $6,324 |
Percent Change | 6.7% |
Adjusted Average Starting Salary | $47,541 |
Percent Change | 5.6% |
1964 | |
Reported Average Starting Salary | $6,420 |
Percent Change | 1.5% |
Adjusted Average Starting Salary | $47,692 |
Percent Change | 0.3% |
1965 | |
Reported Average Starting Salary | $6,636 |
Percent Change | 3.4% |
Adjusted Average Starting Salary | $48,459 |
Percent Change | 1.6% |
1966 | |
Reported Average Starting Salary | $7,020 |
Percent Change | 5.8% |
Adjusted Average Starting Salary | $49,504 |
Percent Change | 2.2% |
1967 | |
Reported Average Starting Salary | $7,644 |
Percent Change | 8.9% |
Adjusted Average Starting Salary | $52,517 |
Percent Change | 6.1% |
1968 | |
Reported Average Starting Salary | $8,268 |
Percent Change | 8.2% |
Adjusted Average Starting Salary | $54,391 |
Percent Change | 3.6% |
1969 | |
Reported Average Starting Salary | $9,132 |
Percent Change | 10.4% |
Adjusted Average Starting Salary | $56,853 |
Percent Change | 4.5% |
1970 | |
Reported Average Starting Salary | $10,032 |
Percent Change | 9.9% |
Adjusted Average Starting Salary | $59,127 |
Percent Change | 4.0% |
1971 | |
Reported Average Starting Salary | $10,152 |
Percent Change | 1.2% |
Adjusted Average Starting Salary | $57,500 |
Percent Change | -2.8% |
1972 | |
Reported Average Starting Salary | $10,248 |
Percent Change | 0.9% |
Adjusted Average Starting Salary | $56,260 |
Percent Change | -2.2% |
1973 | |
Reported Average Starting Salary | $10,644 |
Percent Change | 3.9% |
Adjusted Average Starting Salary | $54,444 |
Percent Change | -3.2% |
1974 | |
Reported Average Starting Salary | $11,100 |
Percent Change | 4.3% |
Adjusted Average Starting Salary | $50,641 |
Percent Change | -7.0% |
1975 | |
Reported Average Starting Salary | $11,772 |
Percent Change | 6.1% |
Adjusted Average Starting Salary | $49,794 |
Percent Change | -1.7% |
1976 | |
Reported Average Starting Salary | $12,216 |
Percent Change | 3.8% |
Adjusted Average Starting Salary | $48,995 |
Percent Change | -1.6% |
1977 | |
Reported Average Starting Salary | $12,744 |
Percent Change | 4.3% |
Adjusted Average Starting Salary | $47,964 |
Percent Change | -2.1% |
1978 | |
Reported Average Starting Salary | $13,488 |
Percent Change | 5.8% |
Adjusted Average Starting Salary | $46,959 |
Percent Change | -2.1% |
1979 | |
Reported Average Starting Salary | $14,472 |
Percent Change | 7.3% |
Adjusted Average Starting Salary | $44,809 |
Percent Change | -4.6% |
1980 | |
Reported Average Starting Salary | $15,516 |
Percent Change | 7.2% |
Adjusted Average Starting Salary | $42,691 |
Percent Change | -4.7% |
1981 | |
Reported Average Starting Salary | $17,016 |
Percent Change | 9.7% |
Adjusted Average Starting Salary | $42,261 |
Percent Change | -1.0% |
1982 | |
Reported Average Starting Salary | $18,540 |
Percent Change | 9.0% |
Adjusted Average Starting Salary | $43,887 |
Percent Change | 3.8% |
1983 | |
Reported Average Starting Salary | $18,780 |
Percent Change | 1.3% |
Adjusted Average Starting Salary | $43,308 |
Percent Change | -1.3% |
1984 | |
Reported Average Starting Salary | $19,524 |
Percent Change | 4.0% |
Adjusted Average Starting Salary | $43,386 |
Percent Change | 0.2% |
1985 | |
Reported Average Starting Salary | $20,364 |
Percent Change | 4.3% |
Adjusted Average Starting Salary | $44,072 |
Percent Change | 1.6% |
1986 | |
Reported Average Starting Salary | $21,216 |
Percent Change | 4.2% |
Adjusted Average Starting Salary | $45,283 |
Percent Change | 2.7% |
1987 | |
Reported Average Starting Salary | $21,744 |
Percent Change | 2.5% |
Adjusted Average Starting Salary | $44,449 |
Percent Change | -1.8% |
1988 | |
Reported Average Starting Salary | $24,000 |
Percent Change | 10.4% |
Adjusted Average Starting Salary | $47,151 |
Percent Change | 6.1% |
1989 | |
Reported Average Starting Salary | $25,223 |
Percent Change | 5.1% |
Adjusted Average Starting Salary | $47,466 |
Percent Change | 0.7% |
1990 | |
Reported Average Starting Salary | $26,391 |
Percent Change | 4.6% |
Adjusted Average Starting Salary | $46,818 |
Percent Change | -1.4% |
1991 | |
Reported Average Starting Salary | $26,642 |
Percent Change | 1.0% |
Adjusted Average Starting Salary | $45,828 |
Percent Change | -2.1% |
1992 | |
Reported Average Starting Salary | $27,179 |
Percent Change | 2.0% |
Adjusted Average Starting Salary | $45,406 |
Percent Change | -0.9% |
1993 | |
Reported Average Starting Salary | $27,493 |
Percent Change | 1.2% |
Adjusted Average Starting Salary | $44,803 |
Percent Change | -1.3% |
1994 | |
Reported Average Starting Salary | $28,372 |
Percent Change | 3.2% |
Adjusted Average Starting Salary | $44,881 |
Percent Change | 0.2% |
1995 | |
Reported Average Starting Salary | $27,926 |
Percent Change | -1.6% |
Adjusted Average Starting Salary | $43,118 |
Percent Change | -3.9% |
1996 | |
Reported Average Starting Salary | $29,375 |
Percent Change | 5.2% |
Adjusted Average Starting Salary | $44,038 |
Percent Change | 2.1% |
1997 | |
